วันพฤหัสบดีที่ 12 สิงหาคม พ.ศ. 2553

USS Aircarft Carriers Essex Class

USS Essex (CV-9) 31 December 1942
USS Yorktown (CV-10) 15 April 1943
USS Intrepid (CV-11) 16 August 1943
USS Hornet (CV-12) 29 November 1943
USS Franklin (CV-13) 29 November 1943
USS Ticonderoga (CV-14) 8 May 1944
USS Randolph (CV 15) 9 October 1944
USS Lexington (CV 16) 17 February 1943
USS Bunker Hill (CV 17) 24 May 1943
USS Wasp (CV 18) 24 November 1943
USS Hancock (CV 19) 15 April 1944
USS Bennington (CV 20) 6 August 1944
USS Boxer (CV 21) 16 April 1945

US Navy Aircraft Carrier of World War Two
Displacement: 36,380 tons
Length: 872 feet (266 m)
Draft: 28 feet 5 inches (8.66 m)
34 feet 2 inches (10.41 m)
Speed: 33 knots (61 km/h)
Aircraft carried: 90–100 aircraft